Operational · Kuta, Lombok
10-villa professional complex with shared pool in Kuta, Lombok. Newly built and operational since July 2025.
Live Performance
Track Record
Malasama is our first multi-villa compound with shared facilities — a professional complex with shared pool, managed by the same Horizen team.
Projects developed and operated by Malasama Development, led by Guillem Heinrich, co-founder and COO of Horizen. Shown as founder experience; these assets are not owned by PT Horizen Real Estate Group.
Monthly Data · Double Villa
Actual monthly figures for a double villa at Malasama, from August 2025 through June 2026. Over this period the villa generated €22,152 in revenue and €11,844 in net profit at an average occupancy of 92.1%.
| Month | Occupancy | Revenue | Operating costs | Net profit |
|---|---|---|---|---|
| Aug 2025 | 96.7% | €2,912 | €633 | €1,723 |
| Sep 2025 | 93.1% | €2,123 | €543 | €1,127 |
| Oct 2025 | 86.7% | €2,611 | €666 | €1,389 |
| Nov 2025 | 96.4% | €1,760 | €552 | €892 |
| Dec 2025 | 82.1% | €1,406 | €567 | €592 |
| Jan 2026 | 93.5% | €1,784 | €478 | €986 |
| Feb 2026* | 92.7% | €1,756 | €521 | €904 |
| Mar 2026 | 91.9% | €2,211 | €618 | €1,213 |
| Apr 2026 | 94.8% | €2,097 | €494 | €1,202 |
| May 2026 | 88.7% | €1,717 | €593 | €830 |
| Jun 2026 | 96.5% | €1,777 | €481 | €984 |
| Total (11 months) | 92.1% avg | €22,152 | €6,147 | €11,844 |
* February 2026 is a normalized estimate with owner nights removed.
20 private-pool villas for sale in Kuta, Lombok — developed and operated with the same management model behind these results.
Want to verify the numbers? See the live listing on Booking.com.